
Induction Training Hub
Training performance, pass rates, and contractor comparisons
5
Total Certified
of 5 employees
100%
Certification Rate
employees fully certified
98%
Avg Quiz Score
across all modules
76d
Avg Days to Certify
from start to certificate
Cumulative certificates issued by month
How quickly employees earn their certificate
Quiz performance across all training modules
| Module | Attempts | Pass Rate | Avg Score | Avg Attempts | Pass Rate Bar |
|---|---|---|---|---|---|
| Shearing Industry Induction Overview | — | — | — | — | |
| Module 1. Workplace Health & Safety | 4 | 100% | 100% | 1.3 | |
| Module 2: Ag Card Safety Training | 4 | 100% | 93% | 1.3 | |
| Module 3. Bullying, Harassment & Discrimination | 3 | 100% | 100% | 1.3 | |
| Module 4. Drugs & Alcohol in The Workplace | 3 | 100% | 100% | 1.3 | |
| Module 5. Animal Welfare | 3 | 100% | 100% | 1.3 |
Certification rate and average quiz score by contractor